Management Application for Czech Touristic Routes in OSM
|
1 month ago | |
---|---|---|
css | 4 years ago | |
detect | 1 year ago | |
gp | 1 month ago | |
images | 5 years ago | |
js | 2 years ago | |
map | 1 year ago | |
sql_import | 4 years ago | |
tables | 1 year ago | |
.gitignore | 5 years ago | |
LICENSE | 6 years ago | |
Makefile | 3 years ago | |
README.md | 5 years ago | |
README.txt | 2 years ago | |
db_conf.php | 5 years ago | |
index.html | 2 years ago | |
init.sh | 5 years ago | |
update.sh | 2 years ago |
Kontrolní aplikace pro trasy KČT v OSM
aplikace dostupná zde: http://osm.fit.vutbr.cz/OsmHiCheck/
Management and Control Application for Czech Touristic Routes in OSM